---
title: "Maryland BRFSS Reports and Journal Article"
url: https://marylandbrfss.org/Reports
description: "Index of Maryland BRFSS summary reports for 2002 and 2005-2010 and one journal-article reference, with recorded file sizes."
---

# Maryland BRFSS Reports and Journal Article

| Coverage | 2002 and 2005 to 2010 |
|---|---|
| Records | 7 summary reports, 1 journal article |
| Format | PDF, as recorded |
| Files held | None; index metadata only |

The reports page of the original index listed the annual summary reports beside a single journal-article reference. Both are reproduced below as index records; the files themselves are not held here.

*Report and journal records*

| Year | Publication | Format | Recorded size |
|---|---|---|---|
| 2010 | BRFSS Summary Report | PDF | 1649kb |
| 2009 | BRFSS Summary Report | PDF | 1649kb |
| 2008 | BRFSS Summary Report | PDF | 17100kb |
| 2007 | BRFSS Summary Report | PDF | 12710kb |
| 2006 | BRFSS Summary Report | PDF | 1735kb |
| 2005 | BRFSS Summary Report | PDF | 1670kb |
| 2002 | BRFSS Summary Report | PDF | 500kb |
| — | Journal article: JOURNAL OF BONE AND MINERAL RESEARCH | PDF | 627kb |

Published and last reviewed 10 August 2026.
