Maryland BRFSS archive index
An index of the Behavioral Risk Factor Surveillance System questionnaires recorded for Maryland survey years 1993 to 2014, with the annual summary reports and journal-article reference held on the reports page.
| Survey year | Document | Format | Recorded size |
|---|---|---|---|
| 1993 | Behavioral Risk Factor Questionnaire | 822kb | |
| 1994 | Behavioral Risk Factor Questionnaire | 796kb | |
| 1995 | Behavioral Risk Factor Questionnaire | 804kb | |
| 1996 | Behavioral Risk Factor Questionnaire | 890kb | |
| 1997 | Behavioral Risk Factor Questionnaire | 1015kb | |
| 1998 | Behavioral Risk Factor Questionnaire | 978kb | |
| 1999 | Behavioral Risk Factor Questionnaire | 978kb | |
| 2000 | Behavioral Risk Factor Questionnaire | 205kb | |
| 2001 | Behavioral Risk Factor Questionnaire | 187kb | |
| 2002 | Behavioral Risk Factor Questionnaire | 161kb | |
| 2003 | Behavioral Risk Factor Questionnaire | 245kb | |
| 2004 | Behavioral Risk Factor Questionnaire | 223kb | |
| 2005 | MD BRFSS Questionnaire | 262kb | |
| 2006 | MD BRFSS Questionnaire | 270kb | |
| 2007 | MD BRFSS Questionnaire | 270kb | |
| 2008 | MD BRFSS Questionnaire | 156kb | |
| 2009 | MD BRFSS Questionnaire | 329kb | |
| 2010 | MD BRFSS Questionnaire | 247kb | |
| 2011 | MD BRFSS Questionnaire | 247kb | |
| 2012 | MD BRFSS Questionnaire | 247kb | |
| 2013 | MD BRFSS Questionnaire | 247kb | |
| 2014 | MD BRFSS Questionnaire | 1597kb |
Index published and last reviewed 10 August 2026. Record count 22 survey years, 1993 to 2014.
Open pages
Notices
2014Last questionnaire year recorded in this index.
2014The document files themselves are not held in this archive; sizes are shown as recorded in the original index.
2026This site is an independent archive index. It is not a government service and is not affiliated with, endorsed by or operated by any state health department, public-health agency or the Behavioral Risk Factor Surveillance System programme.
Downloading the questionnaires
The original index instructed readers: “Click the year to download the questionnaire in PDF format (needs Acrobat Reader)”.
What this index covers
Two record sets survive: the questionnaire list, one entry per survey year from 1993 to 2014, and the reports list, which holds the annual summary reports for 2002 and 2005 to 2010 together with a single journal-article reference. Nothing else from the original site is reproduced.
Scope of this index
| Coverage | 1993 to 2014 |
|---|---|
| Record types | Questionnaire index, summary-report index, one journal-article reference |
| Document format | PDF, as recorded in the original index |
| Files held | None. Sizes are index metadata only. |
| Affiliation | None. Independent archive index. |
| Data access | The original online query logins are retired. No authenticated service is offered. |
Reports and journal article
| Year | Publication | Format | Recorded size |
|---|---|---|---|
| 2010 | BRFSS Summary Report | 1649kb | |
| 2009 | BRFSS Summary Report | 1649kb | |
| 2008 | BRFSS Summary Report | 17100kb | |
| 2007 | BRFSS Summary Report | 12710kb | |
| 2006 | BRFSS Summary Report | 1735kb | |
| 2005 | BRFSS Summary Report | 1670kb | |
| 2002 | BRFSS Summary Report | 500kb | |
| — | Journal article: JOURNAL OF BONE AND MINERAL RESEARCH | 627kb |